Memberships to move from priority to program
Access
0 / month
For professionals exploring their priorities and the Wowledge experience
Clarify where to start and what comes next
✓ One strategic HR roadmap per year
✓ Access to the HR Strategy and Lean HR programs
✓ Open explainers, deep dives, insights, and weekly best practices
| Compare plans | Access |
| $ 0 | |
| Free forever | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | One per year |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | ~100 |
| Questions on content | |
| CoCreator AI Capabilities | |
| Step-by-step intelligent guidance | |
| Context-aware recommendations | |
| Human-AI workflow blueprints | |
| Business outcome mapping | |
| Cross-program dependencies | |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential member pricing | |
| ✓ = Included | ☐ = Available to select | |
| Program Packages | |
| Program Selections | Preset only |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | |
| Organizational Design | |
| Diversity, Equity, & Inclusion | |
| Strategic Change Management | |
| Digital Transformation | |
| Recruiting Strategy & Sourcing | |
| Candidate Screening & Selection new | |
| Total Compensation | |
| Workplace Wellness | |
| Career Development | |
| Coaching & Mentoring | |
| Leadership Development | |
| Learning & Development | |
| Performance Management | |
| Succession Management | |
| Executive Transitions | |
| HR Metrics & Reporting | |
| New programs | |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | |
| Pay Equity Analysis | |
| Human-Centered Design new | |
| New guides | |
Select
15 / month
For individual practitioners working on a defined set of priorities
Focus on the programs that matter now
✓ Choose 5 programs from the catalog, with new selections at renewal
✓ Complete practices, guides, and tools within those programs
✓ Two strategic HR roadmaps per year
| Compare plans | Select |
| $ 15 | |
| Per month billed annually | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | Two per year |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | ~200 |
| Questions on content | ✓ |
| CoCreator AI Capabilities | |
| Step-by-step intelligent guidance | |
| Context-aware recommendations | |
| Human-AI workflow blueprints | |
| Business outcome mapping | |
| Cross-program dependencies | |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential member pricing | |
| ✓ = Included | ☐ = Available to select | |
| Program Packages | |
| Program Selections | 5 to chose |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | ☐ |
| Organizational Design | ☐ |
| Diversity, Equity, & Inclusion | ☐ |
| Strategic Change Management | ☐ |
| Digital Transformation | ☐ |
| Recruiting Strategy & Sourcing | ☐ |
| Candidate Screening & Selection new | ☐ |
| Total Compensation | ☐ |
| Workplace Wellness | ☐ |
| Career Development | ☐ |
| Coaching & Mentoring | ☐ |
| Leadership Development | ☐ |
| Learning & Development | ☐ |
| Performance Management | ☐ |
| Succession Management | ☐ |
| Executive Transitions | ☐ |
| HR Metrics & Reporting | ☐ |
| New programs | |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | ☐ |
| Pay Equity Analysis | ☐ |
| Human-Centered Design new | ☐ |
| New guides | |
Pro
33 / month
For HR leaders and consultants leading multiple programs that need to work together
Build and adapt across changing priorities
✓ Full access to all current and future programs
✓ CoCreator across the full catalog
✓ Unlimited strategic HR roadmaps
✓ Hundreds of practices, guides, tools, and insight documents
| Compare plans | Pro |
| $ 33 | |
| Per month billed annually | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | Unlimited |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | 650+ |
| Questions on content | ✓ |
| CoCreator AI Capabilities | |
| Step-by-step intelligent guidance | ✓ |
| Context-aware recommendations | ✓ |
| Human-AI workflow blueprints | ✓ |
| Business outcome mapping | ✓ |
| Cross-program dependencies | ✓ |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential member pricing | |
| ✓ = Included | ☐ = Available to select | |
| Program Packages | |
| Program Selections | Unlimited |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | ✓ |
| Organizational Design | ✓ |
| Diversity, Equity, & Inclusion | ✓ |
| Strategic Change Management | ✓ |
| Digital Transformation | ✓ |
| Recruiting Strategy & Sourcing | ✓ |
| Candidate Screening & Selection new | ✓ |
| Total Compensation | ✓ |
| Workplace Wellness | ✓ |
| Career Development | ✓ |
| Coaching & Mentoring | ✓ |
| Leadership Development | ✓ |
| Learning & Development | ✓ |
| Performance Management | ✓ |
| Succession Management | ✓ |
| Executive Transitions | ✓ |
| HR Metrics & Reporting | ✓ |
| New programs | ✓ |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | ✓ |
| Pay Equity Analysis | ✓ |
| Human-Centered Design new | ✓ |
| New guides | ✓ |
Amplify
Custom
For HR teams, advisory firms, and partner groups working from a shared foundation
Scale your approach across people and programs
✓ Everything in Pro for each member
✓ Private Amplify Workspace to adapt and share programs
✓ Add your expertise and materials to apply your own lens
✓ Collaborate and align across programs and client work
| Compare plans | Amplify |
| Custom | |
| Request pricing | |
| Platform | |
| Users | 3+ members |
| Strategic HR roadmaps | Unlimited |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | 650+ |
| Questions on content | ✓ |
| CoCreator AI Capabilities | |
| Step-by-step intelligent guidance | ✓ |
| Context-aware recommendations | ✓ |
| Human-AI workflow blueprints | ✓ |
| Business outcome mapping | ✓ |
| Cross-program dependencies | ✓ |
| Amplify Features | |
| Private team workspace | ✓ |
| Unified content customization | ✓ |
| Centralized hub: Wowledge + your files | ✓ |
| Multi-seat collaboration | ✓ |
| Preferential member pricing | ✓ |
| ✓ = Included | ☐ = Available to select | |
| Program Packages | |
| Program Selections | Unlimited |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | ✓ |
| Organizational Design | ✓ |
| Diversity, Equity, & Inclusion | ✓ |
| Strategic Change Management | ✓ |
| Digital Transformation | ✓ |
| Recruiting Strategy & Sourcing | ✓ |
| Candidate Screening & Selection new | ✓ |
| Total Compensation | ✓ |
| Workplace Wellness | ✓ |
| Career Development | ✓ |
| Coaching & Mentoring | ✓ |
| Leadership Development | ✓ |
| Learning & Development | ✓ |
| Performance Management | ✓ |
| Succession Management | ✓ |
| Executive Transitions | ✓ |
| HR Metrics & Reporting | ✓ |
| New programs | ✓ |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | ✓ |
| Pay Equity Analysis | ✓ |
| Human-Centered Design new | ✓ |
| New guides | ✓ |