Subscription plans
Access
0 / month
Start with the essentials to craft your HR strategy and explore open best practices
Platform access and open content
✓ Build and manage your HR roadmap
✓ Guides + tools to craft your strategy
✓ View open content in library
Includes the HR Strategy and Lean HR programs, plus explainers, deep dives, and weekly best practices
| Plan Specifics | Access |
| $ 0 | |
| Free forever | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | One per year |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | ~50 |
| Questions on content | |
| Content contributions | |
| Wows for upvoting | |
| CoCreator™ AI Capabilities | |
| Step-by-step intelligent guidance | |
| Context-aware recommendations | |
| Human-AI workflow blueprints | |
| Business outcome mapping | |
| Cross-program dependencies | |
| Human Readiness model adaptations new | |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential additional member pricing | |
| Program Packages | |
| Program Selections | Two preset |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | |
| Organizational Design | |
| Diversity, Equity, & Inclusion | |
| Strategic Change Management | |
| Digital Transformation | |
| Recruiting Strategy & Sourcing | |
| Total Compensation | |
| Workplace Wellness new | |
| Career Development | |
| Coaching & Mentoring | |
| Leadership Development | |
| Learning & Development | |
| Performance Management | |
| Succession Management | |
| Executive Transitions | |
| HR Metrics & Reporting | |
| New programs | |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | |
| Pay Equity Analysis | |
| Human-Centered Design new | |
| New guides | |
Select
15 / month
Ideal for HR professionals focused on a few priority programs
Choose 5 programs
with practices and tools
✓ Build and manage your HR roadmap
✓ Guides + tools to craft your strategy
✓ View open content in library
✓ Full access across your 5 programs
✓ Dozens of practices and tools
✓ Receive 25 wows for upvoting
| Plan Specifics | Select |
| $ 15 | |
| Per month billed annually | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | Two per year |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | ~180 |
| Questions on content | ✓ |
| Content contributions | |
| Wows for upvoting | 25 |
| CoCreator™ AI Capabilities | |
| Step-by-step intelligent guidance | |
| Context-aware recommendations | |
| Human-AI workflow blueprints | |
| Business outcome mapping | |
| Cross-program dependencies | |
| Human Readiness model adaptations new | |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential additional member pricing | |
| Program Packages | |
| Program Selections | Five to chose |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | Option |
| Organizational Design | Option |
| Diversity, Equity, & Inclusion | Option |
| Strategic Change Management | Option |
| Digital Transformation | Option |
| Recruiting Strategy & Sourcing | Option |
| Total Compensation | Option |
| Workplace Wellness new | Option |
| Career Development | Option |
| Coaching & Mentoring | Option |
| Leadership Development | Option |
| Learning & Development | Option |
| Performance Management | Option |
| Succession Management | Option |
| Executive Transitions | Option |
| HR Metrics & Reporting | Option |
| New programs | |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | Option |
| Pay Equity Analysis | Option |
| Human-Centered Design new | Option |
| New guides | |
Pro
33 / month
Ideal for HR leaders and consultants managing multiple programs
Unlimited programs, practices, and tools
✓ Build and manage your HR roadmap
✓ Guides + tools to craft your strategy
✓ View entire library content
✓ Full access across all programs
✓ Hundreds of practices and tools
✓ Receive 100 wows for upvoting
✓ CoCreator™ AI capabilities for
intelligent, contextual guidance
| Plan Specifics | Pro |
| $ 33 | |
| Per month billed annually | |
| Platform | |
| Users | Single member |
| Strategic HR roadmaps | Unlimited |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | 600+ |
| Questions on content | ✓ |
| Content contributions | ✓ |
| Wows for upvoting | 100 |
| CoCreator™ AI Capabilities | |
| Step-by-step intelligent guidance | ✓ |
| Context-aware recommendations | ✓ |
| Human-AI workflow blueprints | ✓ |
| Business outcome mapping | ✓ |
| Cross-program dependencies | ✓ |
| Human Readiness model adaptations new | ✓ |
| Amplify Features | |
| Private team workspace | |
| Unified content customization | |
| Centralized hub: Wowledge + your files | |
| Multi-seat collaboration | |
| Preferential additional member pricing | |
| Program Packages | |
| Program Selections | Unlimited |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | ✓ |
| Organizational Design | ✓ |
| Diversity, Equity, & Inclusion | ✓ |
| Strategic Change Management | ✓ |
| Digital Transformation | ✓ |
| Recruiting Strategy & Sourcing | ✓ |
| Total Compensation | ✓ |
| Workplace Wellness new | ✓ |
| Career Development | ✓ |
| Coaching & Mentoring | ✓ |
| Leadership Development | ✓ |
| Learning & Development | ✓ |
| Performance Management | ✓ |
| Succession Management | ✓ |
| Executive Transitions | ✓ |
| HR Metrics & Reporting | ✓ |
| New programs | ✓ |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | ✓ |
| Pay Equity Analysis | ✓ |
| Human-Centered Design new | ✓ |
| New guides | ✓ |
Amplify
90 / month
Best for HR teams and advisory firms aligning work across programs and projects
Private workspace and full customization
✓ Build and manage your HR roadmaps
✓ Guides + tools to craft your strategy
✓ View entire library content
✓ Full access across all programs
✓ Hundreds of practices and tools
✓ Receive 200 wows for upvoting
✓ CoCreator™ AI capabilities for
intelligent, contextual guidance
✓ Private workspace to collaborate,
standardize, and turn Wowledge
into your tailored knowledge hub
| Plan Specifics | Amplify |
| $ 90 | |
| Per month billed annually | |
| Platform | |
| Users | Includes 3 seats |
| Strategic HR roadmaps | Unlimited |
| Open content in library | ✓ |
| Explainers | ✓ |
| Deep dives | ✓ |
| Insight articles | ✓ |
| Best practice of the week | ✓ |
| Practices, tools, and insight documents | 600+ |
| Questions on content | ✓ |
| Content contributions | ✓ |
| Wows for upvoting | 200 /member |
| CoCreator™ AI Capabilities | |
| Step-by-step intelligent guidance | ✓ |
| Context-aware recommendations | ✓ |
| Human-AI workflow blueprints | ✓ |
| Business outcome mapping | ✓ |
| Cross-program dependencies | ✓ |
| Human Readiness model adaptations new | ✓ |
| Amplify Features | |
| Private team workspace | ✓ |
| Unified content customization | ✓ |
| Centralized hub: Wowledge + your files | ✓ |
| Multi-seat collaboration | ✓ |
| Preferential additional member pricing | ✓ |
| Program Packages | |
| Program Selections | Unlimited |
| HR Strategy | ✓ |
| Lean HR new | ✓ |
| Workforce Planning | ✓ |
| Organizational Design | ✓ |
| Diversity, Equity, & Inclusion | ✓ |
| Strategic Change Management | ✓ |
| Digital Transformation | ✓ |
| Recruiting Strategy & Sourcing | ✓ |
| Total Compensation | ✓ |
| Workplace Wellness new | ✓ |
| Career Development | ✓ |
| Coaching & Mentoring | ✓ |
| Leadership Development | ✓ |
| Learning & Development | ✓ |
| Performance Management | ✓ |
| Succession Management | ✓ |
| Executive Transitions | ✓ |
| HR Metrics & Reporting | ✓ |
| New programs | ✓ |
| Supplemental Guides | |
| Talent Strategy | ✓ |
| Talent Management Strategy | ✓ |
| Workforce Segmentation | ✓ |
| HR Technology Selection new | ✓ |
| Organization Development | ✓ |
| Pay Equity Analysis | ✓ |
| Human-Centered Design new | ✓ |
| New guides | ✓ |